Size guide - Men's terry shorts
TERRY SHORTS

(cm) | S | M | L | XL | XXL | XXXL | |
HAS | Waist width (relaxed) | 39 | 41 | 43 | 45 | 47 | 49 |
B | Front fork | 23 | 24 | 25 | 26 | 27 | 28 |
C | Hip height | 51 | 53 | 55 | 57 | 59 | 62 |
D | Down | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
E | Side length | 42.5 | 44 | 45.7 | 47 | 48.5 | 50 |
Our products are designed to fit perfectly. The cuts are fitted, neither too loose nor too tight, and the proportions are designed to enhance the silhouette with maximum comfort.
If you have any questions or need size advice, we are available to answer you directly via online chat, or you can write to us at contact@apneeswimwear.com.
And to ensure it fits perfectly, we offer free 14-day returns within the EU.